About 10393 Allbay Rd 2
Exceptional low-bank waterfront living in the heart of Sidney. This beautifully finished 3-bed, 3-bath home offers 1,651 sq.ft of thoughtfully designed living space with ocean views throughout. The bright and airy, open-concept main level features 9ft ceilings and expansive windows that bring in natural light and showcase the waterfront setting. The primary suite enjoys floor-to-ceiling windows with views toward Mt. Baker, a spa-inspired ensuite and generous walk-in closet. The kitchen is both stylish and functional with two-tone cabinetry, professional-grade appliances and quartz countertops. Step outside to a spacious waterfront patio with easy-care landscaping and direct beach access, ideal for enjoying Sidney's coastal lifestyle. Includes dedicated parking for 2 vehicles and a highly walkable location close to beaches, shops, restaurants and transit, with BC Ferries and Victoria International Airport just minutes away. A rare opportunity to enjoy modern waterfront living in Sidney.
Residential home for sale in Sidney, BC at 10393 Allbay Rd 2. This 3 bedroom Residential home is priced at $1,150/sqft
Features of 10393 Allbay Rd 2
| MLS® # | 1050371 |
|---|---|
| Price | $1,899,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,651 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
| Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Community Information: Sidney
| Address | 10393 Allbay Rd 2 |
|---|---|
| Area | Si Sidney North-East |
| Subdivision | Si Sidney North-East |
| City | Sidney |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8L 2N8 |
Amenities of 10393 Allbay Rd 2
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Driveway, EV Charger: Dedicated - Roughed In, Garage |
| # of Garages | 1 |
| View | Mountain(s), Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior of 10393 Allbay Rd 2
| Interior Features | Closet Organizer, Dining/Living Combo, Soaker Tub |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Induction, Range Hood, Refrigerator, Washer |
| Heating | Electric, Heat Pump, Natural Gas, Radiant Floor |
| Cooling | Air Conditioning, HVAC |
| Fireplace | No |
| # of Stories | 3 |
Exterior of 10393 Allbay Rd 2
| Exterior Features | Balcony/Patio, Garden, Low Maintenance Yard |
|---|---|
| Windows | Blinds, Screens, Vinyl Frames |
| Roof | Asphalt Torch On |
| Construction | Cement Fibre, Frame Wood, Insulation All, Insulation: Ceiling, Insulation: Walls, Metal Siding, Wood |
| Foundation | Poured Concrete |
Additional Information On 10393 Allbay Rd 2
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 10 |
Listing Details of 10393 Allbay Rd 2
| Office | Macdonald Realty Ltd. (Sid) |
|---|