About 4022 Rainbow Hill Lane
This exceptional townhome occupies one of Victoria’s most remarkable vantage points, showcasing unobstructed panoramic views across the Strait of Juan de Fuca to the Olympic Mountains. Soaring 12’ floor-to-ceiling Pella windows frame the ever-changing outlook while filling the open main level with natural light. Refined finishes include bespoke white oak cabinetry, maple hardwood floors, motorized blinds & awning, and geothermal heating & cooling. A generous entertaining deck, accessed from both the living room & primary suite, overlooks the city lights and sweeping coastal landscape, while a private front patio offers a quiet retreat. The lower level provides spacious, flexible living areas, a covered all-season patio & abundant storage. A coveted detached double garage plus driveway parking complete the offering. Exceptional design, privacy and breathtaking views come together in a spectacular setting, minutes from downtown Victoria, shops & nature trails.
Residential home for sale in Saanich, BC at 4022 Rainbow Hill Lane. This 4 bedroom Residential home is priced at $695/sqft
Features of 4022 Rainbow Hill Lane
| MLS® # | 1049043 |
|---|---|
| Price | $1,890,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,721 |
| Acres | 0.09 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Contemporary |
| Status | Active |
| Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Community Information: Saanich
| Address | 4022 Rainbow Hill Lane |
|---|---|
| Area | SE Swan Lake |
| Subdivision | SE Swan Lake |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8X 0A6 |
Amenities of 4022 Rainbow Hill Lane
| Parking Spaces | 2 |
|---|---|
| Parking | Detached, Driveway, Garage Double, Guest |
| # of Garages | 2 |
| View | City, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior of 4022 Rainbow Hill Lane
| Interior Features | Dining/Living Combo, Soaker Tub, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Gas, Refrigerator, Washer |
| Heating | Geothermal, Natural Gas, Radiant Floor |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 2 |
Exterior of 4022 Rainbow Hill Lane
| Exterior Features | Awning(s), Balcony/Patio, Low Maintenance Yard, Security System |
|---|---|
| Windows | Blinds, Wood Frames |
| Roof | Metal |
| Construction | Frame Wood |
| Foundation | Poured Concrete |
Additional Information On 4022 Rainbow Hill Lane
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 23 |
Listing Details of 4022 Rainbow Hill Lane
| Office | RE/MAX Camosun |
|---|