About 909 Carolwood Dr 6
If you're looking for a charming townhouse in a serene setting then you've just found your new home in Quail Run! Upon entering you’ll immediately feel at home with the excellent floorplan that includes the primary bedroom on the main level. Savor a morning coffee on the private west facing deck while you enjoy the forest views. You'll love hosting in the large dinning / living areas while you prepare a tasty meal in the ample sized kitchen. Enjoy curling up with a book in front of the cozy fireplace on a stormy night. The rooms draw in the surrounding natural light with abundant windows and vaulted ceilings. There’s ample storage with a double car garage and a crawl space. This is a friendly 55+ complex that's well maintained, professionally managed and pet friendly. The location is fantastic with Broadmead Village, Rithet’s Bog and Commonwealth Place all within an easy walk or short commute away. This could well be the home you’ve been searching for so act soon! OH Sat 1-3.
Residential home for sale in Saanich, BC at 909 Carolwood Dr 6. This 2 bedroom Residential home is priced at $514/sqft
Features of 909 Carolwood Dr 6
| MLS® # | 1048900 |
|---|---|
| Price | $1,098,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 2,138 |
| Acres | 0.07 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | West Coast |
| Status | Active |
| Pet Friendly | Birds, Cats, Dogs |
Community Information: Saanich
| Address | 909 Carolwood Dr 6 |
|---|---|
| Area | SE Broadmead |
| Subdivision | SE Broadmead |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8X 3T9 |
Amenities of 909 Carolwood Dr 6
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Garage Double |
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior of 909 Carolwood Dr 6
| Interior Features | Ceiling Fan(s), Dining Room, Soaker Tub, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Insert, Living Room |
| # of Stories | 2 |
Exterior of 909 Carolwood Dr 6
| Exterior Features | Balcony/Deck |
|---|---|
| Roof | Fibreglass Shingle |
| Construction | Frame Wood, Wood |
| Foundation | Poured Concrete |
Additional Information On 909 Carolwood Dr 6
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 2 |
Listing Details of 909 Carolwood Dr 6
| Office | Macdonald Realty Victoria |
|---|