About 3847 Cardie Crt
Custom-built, 2,700+ sq. ft. executive home with double garage. Nestled in a quiet cul-de-sac backing onto serene parkland, this property showcases exceptional craftsmanship and high-quality materials throughout. Ready to be enjoyed, entry level features two bedrooms, a large recreation space, a full bath, ample storage, and excellent suite potential with separate entrance. Upstairs, the main floor boasts an open-concept living, dining, and kitchen area highlighted by gleaming hardwood floors and grand wall of windows. The main is complete with an additional bedroom, full bath, and laundry, plus a primary bedroom sure impress, complete with a cozy corner gas fireplace, direct access to a covered patio in the private backyard, a walk-in closet, and a stunning, updated ensuite bathroom (w/heated floors). Equipped for year-round comfort with a heat pump, gas furnace, and three fireplaces. Bonus central vacuum! Minutes from schools, the Galloping Goose Trail, Eagle Creek Village, and VGH.
Residential home for sale in Saanich, BC at 3847 Cardie Crt. This 4 bedroom Residential home is priced at $514/sqft
Features of 3847 Cardie Crt
| MLS® # | 1048768 |
|---|---|
| Price | $1,395,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,714 |
| Acres | 0.17 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Active |
| Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Community Information: Saanich
| Address | 3847 Cardie Crt |
|---|---|
| Area | SW Strawberry Vale |
| Subdivision | SW Strawberry Vale |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8Z 7G8 |
Amenities of 3847 Cardie Crt
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Natural Gas To Lot, Phone To Lot |
|---|---|
| Parking Spaces | 3 |
| Parking | Driveway, Garage Double |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 3847 Cardie Crt
| Interior Features | Dining Room |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas, Living Room, Primary Bedroom, Recreation Room |
Exterior of 3847 Cardie Crt
| Exterior Features | Balcony/Patio, Fenced, Garden, Sprinkler System |
|---|---|
| Windows | Blinds, Screens, Window Coverings |
| Roof | Fibreglass Shingle |
| Construction | Frame, Insulation All, Stucco |
| Foundation | Poured Concrete |
Additional Information On 3847 Cardie Crt
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 4 |
Listing Details of 3847 Cardie Crt
| Office | Fair Realty |
|---|