About 5861 Sycamore St
A family friendly home offering 4–5 bedrooms & 2.5 fully updated bathrooms & a modern & functional kitchen with flat panel wood cabinetry, granite counters, & a convenient computer station. Large dining area with patio door leading to the rear deck which features topless glass railings opening site lines into the yard. Large living room is perfect for hosting large family gatherings & offers a wood burning fireplace. Solid interior doors assist with sound reduction. High efficiency gas furnace & roof replaced in 2007. A spacious recreation room & large laundry space with built-in storage. Attached workshop could easily be reframed to make a drive-in garage. Interior paint refreshed; some carpets updated; some windows updated to vinyl. Large rear yard is partially fenced & is suitable for families, plus side yard parking for a boat or RV. A well maintained, family home, close to town & ready for the next lucky owner to make their own. Quick completion possible.
Residential home for sale in Duncan, BC at 5861 Sycamore St. This 4 bedroom Residential home is priced at $337/sqft
Features of 5861 Sycamore St
| MLS® # | 1044517 |
|---|---|
| Price | $759,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,254 |
| Acres | 0.22 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
| Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Community Information: Duncan
| Address | 5861 Sycamore St |
|---|---|
| Area | Du East Duncan |
| Subdivision | Du East Duncan |
| City | Duncan |
| County | North Cowichan, Municipality of |
| Province | BC |
| Postal Code | V9L 3E3 |
Amenities of 5861 Sycamore St
| Utilities | Cable Available, Compost, Electricity To Lot, Garbage, Natural Gas To Lot, Phone Available, Recycling |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage, RV Access/Parking |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior of 5861 Sycamore St
| Interior Features | Cathedral Entry, Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room, Wood Burning, Wood Stove |
Exterior of 5861 Sycamore St
| Exterior Features | Balcony/Deck, Fencing: Partial |
|---|---|
| Windows | Aluminum Frames, Insulated Windows, Screens, Skylight(s), Storm Window(s), Vinyl Frames, Window Coverings |
| Roof | Fibreglass Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco & Siding |
| Foundation | Poured Concrete |
Additional Information On 5861 Sycamore St
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 46 |
| Zoning | R-2 |
Listing Details of 5861 Sycamore St
| Office | Royal LePage Duncan Realty |
|---|