About 7928 White Duck Rd
Set on 3.2 private acres with 200 feet of walk-on waterfront, this custom-designed Fanny Bay estate is one of those rare properties that really feels like a slice of paradise! This gated custom-built home has impressive vaulted ceilings, rich fir and cedar finishes, and timeless West Coast architecture. The main house has over 3,600 sq ft, with a stunning oversized primary suite on the main level, 2 bedroom upstairs, dedicated office space and tons of indoor and outdoor space for entertaining. The chef's kitchen is built for gathering, with double appliances throughout, and the covered outdoor dining area can be used year round with the fireplace, patio heaters and windscreens. There's a fully renovated and self-contained log cabin which is perfect for guests, along with 5 garage bays, and a superb garden. This is truly one of those houses people dream about: private, peaceful and unforgettable. Call TODAY to view!
Residential home for sale in Fanny Bay, BC at 7928 White Duck Rd. This 4 bedroom Residential home is priced at $811/sqft
Features of 7928 White Duck Rd
| MLS® # | 1043416 |
|---|---|
| Price | $3,275,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 4,039 |
| Acres | 3.21 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Log Home |
| Status | Active |
| Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Community Information: Fanny Bay
| Address | 7928 White Duck Rd |
|---|---|
| Area | CV Union Bay/Fanny Bay |
| Subdivision | CV Union Bay/Fanny Bay |
| City | Fanny Bay |
| County | Comox Valley Regional District |
| Province | BC |
| Postal Code | V0R 1W0 |
Amenities of 7928 White Duck Rd
| Parking Spaces | 8 |
|---|---|
| Parking | Driveway, Garage, Garage Double, Garage Quad+, Garage Triple, Open |
| # of Garages | 10 |
| View | Mountain(s), Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior of 7928 White Duck Rd
| Interior Features | Closet Organizer, Controlled Entry, Dining Room, Dining/Living Combo, Eating Area, Jetted Tub, Storage, Vaulted Ceiling(s), Workshop |
|---|---|
| Appliances | Built-in Range, Dishwasher, Dryer, Freezer, Garburator, Microwave, Oven Built-In, Oven/Range Gas, Range Hood, Refrigerator, Washer, See Remarks |
| Heating | Propane, Radiant Floor, Wood, Mixed |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Family Room, Gas, Living Room, Primary Bedroom |
Exterior of 7928 White Duck Rd
| Exterior Features | Balcony/Deck, Balcony/Patio, Garden, Sprinkler System, Water Feature |
|---|---|
| Windows | Skylight(s) |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Wood |
| Foundation | Poured Concrete |
Additional Information On 7928 White Duck Rd
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 57 |
| Zoning | CR3 |
Listing Details of 7928 White Duck Rd
| Office | Coldwell Banker Oceanside Real Estate |
|---|