About 846 Birch Rd
*OPEN HOUSE 1-3PM SAT SEPT 12* Embrace the pinnacle of Peninsula living in this custom 2021 single-level estate, nestled on a flat, gated 0.57-acre lot in exclusive Deep Cove. Spanning 2,750 sqft of flawless open-concept design, this modern rancher beautifully marries semi-rural tranquility with sophisticated luxury. Inside, soaring vaulted ceilings and wide-plank oak floors frame a dramatic great room anchored by a plaster-finish fireplace. The gourmet kitchen is a chef's delight, featuring custom olive cabinetry, premium Caesarstone counters, a massive island, and a convenient walk-in pantry. Seamless sliding glass doors reveal a chic dining room, while a versatile layout with four spacious bedrooms, including a private guest/nanny suite offers plenty of space for friends and family. Outside, over 1,500 sqft of sun-drenched covered and open patios flow effortlessly into fenced manicured lawns bordered by elegant rock walls. Your modern West Coast paradise awaits.
Residential home for sale in North Saanich, BC at 846 Birch Rd. This 4 bedroom Residential home is priced at $836/sqft
Features of 846 Birch Rd
| MLS® # | 1042010 |
|---|---|
| Price | $2,299,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,750 |
| Acres | 0.57 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Active |
| Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Community Information: North Saanich
| Address | 846 Birch Rd |
|---|---|
| Area | NS Deep Cove |
| Subdivision | NS Deep Cove |
| City | North Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8L 5R9 |
Amenities of 846 Birch Rd
| Utilities | Electricity To Lot |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached, Driveway, Garage Double |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 846 Birch Rd
| Interior Features | Closet Organizer, Dining Room, Storage, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump, Radiant Floor |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior of 846 Birch Rd
| Exterior Features | Balcony/Patio, Fencing: Full, Low Maintenance Yard |
|---|---|
| Windows | Screens, Vinyl Frames |
| Roof | Asphalt Shingle, Metal |
| Construction | Frame Wood |
| Foundation | Poured Concrete |
Additional Information On 846 Birch Rd
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 73 |
| Zoning | R-2 |
Listing Details of 846 Birch Rd
| Office | Sotheby's International Realty Canada |
|---|