About 2846 Apex Close
Showhome open daily from 12-4pm at 2803 Apex Cl. Price is plus GST.
Residential home for sale in Langford, BC at 2846 Apex Close. This 3 bedroom Residential home is priced at $451/sqft
Features of 2846 Apex Close
| MLS® # | 1041114 |
|---|---|
| Price | $813,460 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 1,803 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
| Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit, Size Limit |
Community Information: Langford
| Address | 2846 Apex Close |
|---|---|
| Area | La Westhills |
| Subdivision | La Westhills |
| City | Langford |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9B 7H1 |
Amenities of 2846 Apex Close
| Parking Spaces | 8 |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 2846 Apex Close
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Electric, Heat Pump |
| Cooling | Air Conditioning, Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 3 |
Exterior of 2846 Apex Close
| Windows | Blinds |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Cement Fibre, Frame Wood |
| Foundation | Poured Concrete |
Additional Information On 2846 Apex Close
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 82 |
Listing Details of 2846 Apex Close
| Office | Breakwater Realty Inc |
|---|
Map To 2846 Apex Close, Langford
Request a Showing
Community Listings
- 2341 Bear Mountain Pkwy 116
- 2341 Bear Mountain Pkwy 112
- 2341 Bear Mountain Pkwy 606
- 2341 Bear Mountain Pkwy 305
- 2341 Bear Mountain Pkwy 304
- 2341 Bear Mountain Pkwy 316
- 2341 Bear Mountain Pkwy 510
- 2341 Bear Mountain Pkwy 513
- 2341 Bear Mountain Pkwy 413
- 2341 Bear Mountain Pkwy 601
- 2341 Bear Mountain Pkwy 503
- 2341 Bear Mountain Pkwy 408