About 3007 Keystone Dr
Custom built home in Stone Manor Estates, one of West Duncan's most sought-after neighbourhoods. Steps to parks & trails, grocery stores, restaurants, top-rated schools, sports fields & Cowichan District Hospital. This stunning 4 bed, 3 bath home offers 1779sqft of quality living space, making it an ideal place to raise a family. Heated/cooled by a high-efficiency heat pump & gas furnace, with a gas stove & gas fireplace for maximum efficiency. The main floor features a bright living room with fireplace, dining area, gorgeous kitchen with pantry, powder room & a large mudroom with an easy access crawl space. Step outside to a covered patio, fenced backyard with fruit trees, berry plantings, irrigation(front & back) & a storage shed. Upstairs you'll find three generous bedrooms along with a 4pc bathroom, plus a primary suite with a full ensuite & ample closet space. Hardwood floors, high ceilings, granite counters & freshly repainted throughout. Move-in ready, and built to last.
Residential home for sale in Duncan, BC at 3007 Keystone Dr. This 4 bedroom Residential home is priced at $458/sqft
Features of 3007 Keystone Dr
| MLS® # | 1040901 |
|---|---|
| Price | $815,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,779 |
| Acres | 0.13 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
| Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Community Information: Duncan
| Address | 3007 Keystone Dr |
|---|---|
| Area | Du West Duncan |
| Subdivision | Du West Duncan |
| City | Duncan |
| County | North Cowichan, Municipality of |
| Province | BC |
| Postal Code | V9L 0E1 |
Amenities of 3007 Keystone Dr
| Utilities | Compost, Electricity To Lot, Garbage, Natural Gas To Lot, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage, On Street, Open |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior of 3007 Keystone Dr
| Interior Features | Cathedral Entry, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Gas, Refrigerator, Washer |
| Heating | Electric, Forced Air, Heat Pump, Natural Gas |
| Cooling | Air Conditioning, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior of 3007 Keystone Dr
| Exterior Features | Fenced, Fencing: Full, Garden, Sprinkler System |
|---|---|
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation All, Insulation: Ceiling, Insulation: Walls, Stone |
| Foundation | Poured Concrete |
Additional Information On 3007 Keystone Dr
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 66 |
| Zoning | R3 |
Listing Details of 3007 Keystone Dr
| Office | eXp Realty (DU) |
|---|