About 3845 Trailhead Dr
COURT ORDERED SALE. Former owners have trashed the property, be cautious when viewing. Used to be a very nice house but now will need flooring, windows repaired, painting, maybe new kitchen, property cleaned up, etc. Propery has dog kennels, fruit trees, outbuildings, partionally fenced. Very Private. The informstion I have for this listing was received from a previous listing and the BC Assessment Authority. Buyer should do the own due diligence if any concerns
Residential home for sale in Sooke, BC at 3845 Trailhead Dr. This 3 bedroom Residential home is priced at $303/sqft
Features of 3845 Trailhead Dr
| MLS® # | 1034847 |
|---|---|
| Price | $679,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,246 |
| Acres | 2.64 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
| Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Community Information: Sooke
| Address | 3845 Trailhead Dr |
|---|---|
| Area | Sk Jordan River |
| Subdivision | Sk Jordan River |
| City | Sooke |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9Z 1L1 |
Amenities of 3845 Trailhead Dr
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Garage Double |
| # of Garages | 2 |
| View | Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior of 3845 Trailhead Dr
| Interior Features | Dining/Living Combo, French Doors, Soaker Tub, Vaulted Ceiling(s), Workshop |
|---|---|
| Heating | Baseboard, Electric, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room, Wood Burning, Wood Stove |
Exterior of 3845 Trailhead Dr
| Exterior Features | Balcony/Patio, Fencing: Partial |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Other |
| Foundation | Poured Concrete |
Additional Information On 3845 Trailhead Dr
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 127 |
Listing Details of 3845 Trailhead Dr
| Office | RE/MAX Generation |
|---|