About 9919 Fourth St 311
Welcome Home to this top floor, corner, south-east facing condo in an immaculate building “The Rosewood”. Spacious, light and bright 2 bedroom, 2 bathroom unit on one level for effortless living. Quality built kitchen with a breakfast area for your morning coffee. Open concept living room space with a gas fireplace and a dining area. Large primary bedroom with its own bathroom, his and hers closets and a beautiful, private treed views outside your window. Second generous bedroom features a built-in murphy bed unit. Skylights in both bathrooms. Extra square footage throughout the condo with plentiful, large closets for easy downsizing. In-suite laundry room with more storage. Sunny balcony is BBQ ready. Covered parking and secure area for scooters included within your strata. Sidney lifestyle just steps outside your door with shops, cafes, amenities, beaches, markets and a marina!
Residential home for sale in Sidney, BC at 9919 Fourth St 311. This 2 bedroom Residential home is priced at $496/sqft
Features of 9919 Fourth St 311
| MLS® # | 1033600 |
|---|---|
| Price | $619,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,250 |
| Acres | 0.03 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
| Pet Friendly | Cats, Dogs, Number Limit, Size Limit |
Community Information: Sidney
| Address | 9919 Fourth St 311 |
|---|---|
| Area | Si Sidney North-East |
| Subdivision | Si Sidney North-East |
| City | Sidney |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8L 2Z6 |
Amenities of 9919 Fourth St 311
| Amenities | Common Area, Elevator(s), Street Lighting |
|---|---|
| Utilities | Cable To Lot, Compost, Electricity To Lot, Garbage, Natural Gas To Lot, Phone To Lot, Recycling |
| Parking Spaces | 1 |
| Parking | Attached, Carport, Guest |
| Is Waterfront | No |
| Has Pool | No |
Interior of 9919 Fourth St 311
| Interior Features | Ceiling Fan(s), Controlled Entry, Dining/Living Combo, Eating Area, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, F/S/W/D, Freezer, Microwave, Oven/Range, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 3 |
Exterior of 9919 Fourth St 311
| Exterior Features | Balcony/Patio, Fencing: Partial, Sprinkler System |
|---|---|
| Windows | Aluminum Frames, Blinds, Insulated Windows, Screens, Skylight(s), Vinyl Frames, Window Coverings |
| Roof | Asphalt Torch On |
| Construction | Insulation: Ceiling, Insulation: Walls, Stucco |
| Foundation | Poured Concrete |
Additional Information On 9919 Fourth St 311
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 100 |
| Zoning | RM-7 |
Listing Details of 9919 Fourth St 311
| Office | Macdonald Realty Victoria |
|---|