About 409 Hummingbird Pl
Situated in sought-after area of Parksville built by Windward Construction. Exceptional location close to the brand new Quality Foods/Cafe/Shops w/ short walk to town. Includes 2-5-10 home warranty & is just over 1800 Sq.Ft + 440 Sq.Ft garage w/ 3 bdrms, 2 bath, + appliance pkg. Fenced along the sides & rear in addition to landscaping package. Premium finishes incl 9 & 10 Ft. tray ceilings, engineered hardwood floors, 8 Ft. interior doors, quartz countertops in kitchen & bathrooms, high-efficiency gas furnace, HRV, heat pump w/ cooling & heated tile floors in ensuite. When building w/ Windward Construction expect the best quality, finishings & management. Still time to pick paint colours, cabinets, countertops, flooring & more! Come see Oceanside's newest subdivision. Book your appointment today. **Open House every Saturday & Sunday 2pm to 4pm** (All data is approximate, must be verified if important, subject to change, photos of similar built homes but not exact. Plus gst)
Residential home for sale in Parksville, BC at 409 Hummingbird Pl. This 3 bedroom Residential home is priced at $619/sqft
Open House
Features of 409 Hummingbird Pl
| MLS® # | 1033501 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,776 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | West Coast |
| Status | Active |
| Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Community Information: Parksville
| Address | 409 Hummingbird Pl |
|---|---|
| Area | PQ Parksville |
| Subdivision | PQ Parksville |
| City | Parksville |
| County | Parksville, City of |
| Province | BC |
| Postal Code | V9P 1K1 |
Amenities of 409 Hummingbird Pl
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, EV Charger: Dedicated - Roughed In, Garage Double, On Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 409 Hummingbird Pl
| Interior Features | Ceiling Fan(s), Closet Organizer, Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Gas, Oven/Range Induction, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump, Natural Gas, Mixed |
| Cooling | HVAC |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior of 409 Hummingbird Pl
| Exterior Features | Balcony/Patio, Fenced, Fencing: Full, Low Maintenance Yard |
|---|---|
| Windows | Blinds |
| Roof | Asphalt Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information On 409 Hummingbird Pl
| Date Listed | May 2nd, 2026 |
|---|---|
| Days on Market | 133 |
Listing Details of 409 Hummingbird Pl
| Office | REMAX Professionals (NA) |
|---|