About 10393 Allbay Rd 2
Spectacular low-bank waterfront residence showcasing refined finishes & forward-thinking construction throughout. This designed 3-bed, 3-bath home offers 1,651 sq ft of timeless appeal. The open-concept main living space is highlighted by 9-ft ceilings & expansive windows that frame sweeping ocean views & flood the home w/ natural light. The primary suite features floor-to-ceiling windows capturing Mt. Baker & vistas, a spa-inspired ensuite, & a generous walk-in closet. The chef’s kitchen anchors the home w/ rich two-toned cabinetry, professional-grade appliances, & sleek quartz countertops. Outdoor living is seamless w/ a spacious waterfront patio, easy-care landscaping, & direct beach access. Complete w/ 2 dedicated parking stalls, this exceptional residence is steps to beaches, shops, dining, & transit, w/ ferries & the airport just mins away. A rare opportunity to own a waterfront residence that blends luxury, convenience, & coastal charm in Sidney’s most sought-after location.
Residential home for sale in Sidney, BC at 10393 Allbay Rd 2. This 3 bedroom Residential home is priced at $1,150/sqft
Features of 10393 Allbay Rd 2
| MLS® # | 1033280 |
|---|---|
| Price | $1,899,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,651 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
| Pet Friendly | Cats, Dogs |
Community Information: Sidney
| Address | 10393 Allbay Rd 2 |
|---|---|
| Area | Si Sidney North-East |
| Subdivision | Si Sidney North-East |
| City | Sidney |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8L 2N8 |
Amenities of 10393 Allbay Rd 2
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Driveway, EV Charger: Dedicated - Roughed In, Garage |
| # of Garages | 1 |
| View | Mountain(s), Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior of 10393 Allbay Rd 2
| Interior Features | Closet Organizer, Dining/Living Combo, Soaker Tub |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Electric, Heat Pump, Natural Gas, Radiant Floor |
| Cooling | Air Conditioning, HVAC |
| Fireplace | No |
| # of Stories | 3 |
Exterior of 10393 Allbay Rd 2
| Exterior Features | Balcony/Patio, Garden, Low Maintenance Yard |
|---|---|
| Windows | Blinds, Screens, Vinyl Frames |
| Roof | Asphalt Torch On |
| Construction | Cement Fibre, Frame Wood, Insulation All, Insulation: Ceiling, Insulation: Walls, Metal Siding, Wood |
| Foundation | Poured Concrete |
Additional Information On 10393 Allbay Rd 2
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 76 |
Listing Details of 10393 Allbay Rd 2
| Office | Macdonald Realty Ltd. (Sid) |
|---|