About 493 Delora Dr
Enjoy the comforts of West Coast Living with this spacious luxurious 4 bedroom, 2.5 bathroom 1,740 sq.ft (finished) Coastwoods townhome with beautiful ocean views. Features and finishes include a high efficiency natural gas furnace, full ducted heat pump system, 9’ ceilings on the main and second floors, gas range, gas BBQ outlet, quartz counters, KitchenAid appliances and EV charging in the enclosed garage. Upstairs, the primary suite features views of the Salish Sea and Olympic Mountains, a large walk-in closet and a 4-piece luxury ensuite with heated tile flooring. Enjoy your private landscaped back yard in this tranquil family neighbourhood just a short walk from the many amenities of Royal Bay. All measurements are approximate, photos shown are of a comparable floor plan, 2-5-10 year warranty. Price does not include GST, property transfer tax exempt if owner occupied. Move-in early 2026. Property not yet assessed. Strata not yet developed.
Residential home for sale in Colwood, BC at 493 Delora Dr. This 4 bedroom Residential home is priced at $454/sqft
Features of 493 Delora Dr
| MLS® # | 1018637 | 
|---|---|
| Price | $789,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Square Footage | 1,740 | 
| Acres | 0.05 | 
| Year Built | 2026 | 
| Type | Residential | 
| Sub-Type | Row/Townhouse | 
| Status | Active | 
| Pet Friendly | Cats, Dogs | 
Community Information: Colwood
| Address | 493 Delora Dr | 
|---|---|
| Area | Co Royal Bay | 
| Subdivision | Co Royal Bay | 
| City | Colwood | 
| County | Capital Regional District | 
| Province | BC | 
| Postal Code | V9C 3B1 | 
Amenities of 493 Delora Dr
| Utilities | Cable Available, Electricity To Lot, Garbage, Natural Gas To Lot, Phone Available, Recycling | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Driveway, Garage | 
| # of Garages | 1 | 
| View | City, Mountain(s), Ocean | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 493 Delora Dr
| Appliances | Built-in Range, Dishwasher, Dryer, Microwave, Oven/Range Gas, Refrigerator, Washer | 
|---|---|
| Heating | Forced Air, Heat Pump, Natural Gas | 
| Cooling | Air Conditioning, Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric | 
| # of Stories | 3 | 
Exterior of 493 Delora Dr
| Exterior Features | Balcony/Patio, Fencing: Partial | 
|---|---|
| Roof | Asphalt Shingle | 
| Construction | Cement Fibre, Concrete, Frame Wood, Insulation All, Insulation: Walls, Shingle-Other | 
| Foundation | Poured Concrete, Slab | 
Additional Information On 493 Delora Dr
| Date Listed | October 30th, 2025 | 
|---|---|
| Zoning | CD39 | 
Listing Details of 493 Delora Dr
| Office | Easy List Realty | 
|---|
