About 9715 Second St
Discover this Elegant Haven offering 3,195 plus sq. ft. of quality, located just a short walk from downtown Sidney and all its amenities. The impressive entry welcomes you into a Residence that perfectly balances unique Live/Work potential with Luxury. The main features a gourmet kitchen that flows into a spacious family room, complemented by a separate living and dining room —ideal for entertaining. Upstairs, the Primary boasts two walk-in closets and a Spa Ensuite, with a second bedroom providing more flexibility. Enjoy the convenience of a versatile workshop/garage and the added value of a lower area perfect for family members or company, PLUS street-front commercial space for additional revenue, making this property an excellent investment opportunity. Whether you’re seeking an Executive home, intergenerational spaces, or a live-work space, this property truly must be seen to be appreciated. Don’t hesitate—call today to secure your place in one of Sidney’s most desirable locations!
Residential home for sale in Sidney, BC at 9715 Second St. This 3 bedroom Residential home is priced at $442/sqft
Features of 9715 Second St
MLS® # | 1015874 |
---|---|
Price | $1,578,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Square Footage | 3,570 |
Acres | 0.07 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Half Duplex |
Style | Character |
Status | Active |
Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Community Information: Sidney
Address | 9715 Second St |
---|---|
Area | Si Sidney South-East |
Subdivision | Si Sidney South-East |
City | Sidney |
County | Capital Regional District |
Province | BC |
Postal Code | V8L 3C3 |
Amenities of 9715 Second St
Amenities | Private Drive/Road |
---|---|
Parking Spaces | 2 |
Parking | Attached, Driveway, Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior of 9715 Second St
Interior Features | Breakfast Nook, Cathedral Entry, Closet Organizer, Dining Room, Eating Area, Soaker Tub, Storage |
---|---|
Appliances | Dishwasher, Dryer, Oven/Range Electric, Range Hood, Refrigerator, Washer |
Heating | Baseboard, Electric, Radiant Floor |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Primary Bedroom |
# of Stories | 2 |
Exterior of 9715 Second St
Exterior Features | Balcony/Patio, Fencing: Partial |
---|---|
Windows | Bay Window(s), Blinds, Screens, Vinyl Frames, Window Coverings |
Roof | Asphalt Torch On, Fibreglass Shingle |
Construction | Brick, Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco |
Foundation | Poured Concrete |
Additional Information On 9715 Second St
Date Listed | October 17th, 2025 |
---|---|
Days on Market | 3 |
Zoning | C-1 |
Listing Details of 9715 Second St
Office | Coldwell Banker Oceanside Real Estate |
---|