About 4927 Neill St
Nestled in a desirable South Alberni neighbourhood, this charming home is perfect for first-time buyers, young families, or those looking to downsize. Offering approx. 1,500 sq ft of cozy living space, it boasts unique character and partial views of the Alberni Inlet. The main level offers a living room, dining room, bright sunroom filled with natural light two bedrooms, a full main bathroom, and convenient additional 3-piece bathroom off the sunroom. The basement features a family room with a cozy wood stove, laundry room, small office/craft room, and ample storage, with exterior rear access. Complete with a ~430 sq ft semi-detached, partially insulated garage/workshop. Situated on an approx. 7,700 sq ft lot, the tranquil yard comes alive in Spring and Summer with it's vibrant garden and variety of fruit trees. Basement finished ceiling height is 6'6" (with exposed beams at 5'9"). Measurements and data are only approximate and should be verified by the Buyer if important.
Residential home for sale in Port Alberni, BC at 4927 Neill St. This 2 bedroom Residential home is priced at $319/sqft
Features of 4927 Neill St
MLS® # | 1015368 |
---|---|
Price | $499,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,562 |
Acres | 0.18 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Community Information: Port Alberni
Address | 4927 Neill St |
---|---|
Area | PA Port Alberni |
Subdivision | PA Port Alberni |
City | Port Alberni |
County | Port Alberni, City of |
Province | BC |
Postal Code | V9Y 1C8 |
Amenities of 4927 Neill St
Utilities | Cable Available, Compost, Electricity To Lot, Garbage, Phone Available, Recycling |
---|---|
Parking Spaces | 1 |
Parking | Driveway, Garage, On Street |
# of Garages | 1 |
View | Mountain(s), Valley, Ocean |
Is Waterfront | No |
Has Pool | No |
Interior of 4927 Neill St
Interior Features | Ceiling Fan(s), Dining Room, Storage, Workshop |
---|---|
Appliances | Dishwasher, Dryer, F/S/W/D, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
Heating | Baseboard, Electric, Wood |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior of 4927 Neill St
Exterior Features | Fencing: Partial, Garden |
---|---|
Windows | Vinyl Frames |
Roof | Asphalt Shingle |
Construction | Concrete, Frame Wood, Vinyl Siding |
Foundation | Block, Poured Concrete, Slab |
Additional Information On 4927 Neill St
Date Listed | September 30th, 2025 |
---|---|
Days on Market | 11 |
Zoning | R |
Listing Details of 4927 Neill St
Office | Stonehaus Realty Corp. |
---|