About 4609 Sailor Rd
This property is an amazing gem! With one level living on the main floor with primary bedroom & large bathroom it provides convenience and ease for its homeowners. The sliders from dining room to wrap-around deck provide access to SW views over forested ravine & seasonal pond. The updated decking & stairs work well with the brand new lower deck area at the ravine and seasonal pond, where you can spend quite afternoons enjoying the tranquility and sounds of nature. This is an ecological wonder, right in your own backyard! The lower level provides 2 bdms, large bright laundry room & bathroom, with quick access to the yard. This could provide extra room for large family, guests or a home-based business. This house has been freshly painted and has a brand new WETT certified stove. There are some new windows and slider door. Outdoor shed provides room for all your garden tools. All this on a larger-than-normal Magic Lake Lot. Measurements approx., buyers to verify if deemed important.
Residential home for sale in Pender Island, BC at 4609 Sailor Rd. This 3 bedroom Residential home is priced at $452/sqft
Features of 4609 Sailor Rd
MLS® # | 1013222 |
---|---|
Price | $699,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,550 |
Acres | 0.54 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Cottage/Cabin, West Coast |
Status | Active |
Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Community Information: Pender Island
Address | 4609 Sailor Rd |
---|---|
Area | GI Pender Island |
Subdivision | GI Pender Island |
City | Pender Island |
County | Capital Regional District |
Province | BC |
Postal Code | V0N 2M2 |
Amenities of 4609 Sailor Rd
Utilities | Cable Available, Electricity To Lot, Garbage, Phone Available |
---|---|
Parking Spaces | 3 |
Parking | Driveway, On Street |
Is Waterfront | No |
Has Pool | No |
Interior of 4609 Sailor Rd
Interior Features | Dining/Living Combo |
---|---|
Appliances | Oven/Range Electric, Refrigerator, Washer |
Heating | Baseboard, Electric, Wood |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Wood Stove |
Exterior of 4609 Sailor Rd
Exterior Features | Balcony/Deck, Balcony/Patio |
---|---|
Windows | Aluminum Frames, Bay Window(s), Blinds, Insulated Windows, Screens, Vinyl Frames |
Roof | Metal |
Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Wood |
Foundation | Poured Concrete |
Additional Information On 4609 Sailor Rd
Date Listed | September 8th, 2025 |
---|---|
Days on Market | 33 |
Zoning | RR |
Listing Details of 4609 Sailor Rd
Office | Macdonald Realty Victoria |
---|