About 183 Dogwood St S
Step into comfort at 183 South Dogwood Street! This bright split-level home offers 3 bedrooms, 2 full baths, and a versatile den—ideal for a home office, playroom, or creative space. The open main level flows from living room to kitchen and dining, leading to a covered deck and a spacious backyard—perfect for BBQs, pets, or a garden retreat. All bedrooms are tucked upstairs, while the lower level adds bonus living space with a second bath, family room, den, laundry, workshop, and storage. With a separate entry and plumbing, there’s great suite or in-law potential. The double garage, extra parking, and large lot offer space for a future carriage house or shop. All just steps from Strathcona Gardens and close to schools, parks, and recreation. A flexible family home with room to grow!
Residential home for sale in Campbell River, BC at 183 Dogwood St S. This 3 bedroom Residential home is priced at $402/sqft
Features of 183 Dogwood St S
MLS® # | 1009322 |
---|---|
Price | $719,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,787 |
Acres | 0.24 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Community Information: Campbell River
Address | 183 Dogwood St S |
---|---|
Area | CR Campbell River Central |
Subdivision | CR Campbell River Central |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 2X5 |
Amenities of 183 Dogwood St S
Utilities | Electricity To Lot, Natural Gas To Lot |
---|---|
Parking Spaces | 4 |
Parking | Driveway, Garage Double |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior of 183 Dogwood St S
Appliances | F/S/W/D |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior of 183 Dogwood St S
Exterior Features | Fencing: Full, Garden, Low Maintenance Yard |
---|---|
Windows | Vinyl Frames |
Roof | Tar/Gravel |
Construction | Insulation: Ceiling, Insulation: Walls, Stucco & Siding |
Foundation | Brick |
Additional Information On 183 Dogwood St S
Date Listed | August 5th, 2025 |
---|---|
Days on Market | 68 |
Zoning | R1 |
Listing Details of 183 Dogwood St S
Office | RE/MAX Check Realty |
---|