About 1115 Johnson St 310
Welcome to Haven — Where Homeownership Begins. Are you a first-time homebuyer ready to take the leap? Built by Chard Developments and ideally located in the heart of Fernwood, homes at Haven are thoughtfully designed to blend modern style with everyday functionality. To help you get started, Chard Developments will match 10% to your down payment — making homeownership more accessible and reducing your monthly mortgage costs (conditions apply). Inside, you’ll find a sleek, contemporary kitchen featuring a full-height pantry, stainless steel appliances and a porcelain tile backsplash. Vinyl flooring spans throughout the open-concept layout. A large walk-in closet in the bedroom and in-suite laundry create a space that’s both stylish and practical. Additional features include dedicated bike storage, storage locker, and parking. Make Haven your first home and step into contemporary, comfortable living in one of Victoria’s most vibrant neighbourhoods.
Residential home for sale in Victoria, BC at 1115 Johnson St 310. This 1 bedroom Residential home is priced at $869/sqft
Features of 1115 Johnson St 310
MLS® # | 999372 |
---|---|
Price | $444,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 512 |
Acres | 0.01 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Condo Apartment |
Style | Contemporary |
Status | Active |
Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Community Information: Victoria
Address | 1115 Johnson St 310 |
---|---|
Area | Vi Downtown |
Subdivision | Vi Downtown |
City | Victoria |
County | Capital Regional District |
Province | BC |
Postal Code | V8V 3M9 |
Amenities of 1115 Johnson St 310
Amenities | Bike Storage, Elevator(s), Meeting Room, Secured Entry, Storage Unit |
---|---|
Utilities | Cable Available, Electricity To Lot, Garbage, Natural Gas To Lot, Phone Available, Recycling |
Parking Spaces | 1 |
Parking | EV Charger: Common Use - Installed, Underground |
View | City |
Is Waterfront | No |
Has Pool | No |
Interior of 1115 Johnson St 310
Interior Features | Dining/Living Combo, Elevator |
---|---|
Appliances | Dishwasher, F/S/W/D |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 6 |
Exterior of 1115 Johnson St 310
Exterior Features | Balcony/Deck, Playground, Sprinkler System |
---|---|
Windows | Vinyl Frames |
Roof | Other |
Construction | Brick & Siding, Cement Fibre, Insulation: Ceiling, Insulation: Walls, Metal Siding |
Foundation | Poured Concrete |
Additional Information On 1115 Johnson St 310
Date Listed | May 9th, 2025 |
---|---|
Days on Market | 41 |
Listing Details of 1115 Johnson St 310
Office | Newport Realty Ltd. |
---|