About 6524 Noblewood Pl
Ideally located at the end of a quiet cul-de-sac of newer houses adjacent parkland and Stickleback Trail. This 2022 built 3 bed / 3 bath home shows like new, offers level entry with main floor living, Island Kitchen, great room concept design, bedrooms / laundry up, nice size primary bedroom with W/I closet, ensuite bath with heated tile floor, Twin head ductless heat pump for energy-efficient heating & cooling, 6'1 crawlspace / basement with exterior access, great curb appeal, pleasant green / nature outlooks and a large / private backyard that is ideal for children and pets. This Property offers a lot of value in an excellent neighbourhood close to schools and town.
Residential home for sale in Sooke, BC at 6524 Noblewood Pl. This 3 bedroom Residential home is priced at $514/sqft
Features of 6524 Noblewood Pl
MLS® # | 994500 |
---|---|
Price | $850,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,653 |
Acres | 0.10 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Arts & Crafts |
Status | Active |
Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Community Information: Sooke
Address | 6524 Noblewood Pl |
---|---|
Area | Sk Sooke Vill Core |
Subdivision | Sk Sooke Vill Core |
City | Sooke |
County | Capital Regional District |
Province | BC |
Postal Code | V9Z 0W3 |
Amenities of 6524 Noblewood Pl
Utilities | Cable Available, Electricity To Lot, Garbage, Natural Gas Available, Phone Available, Recycling, Underground Utilities |
---|---|
Parking Spaces | 3 |
Parking | Driveway, Garage, RV Access/Parking |
# of Garages | 1 |
View | Valley |
Is Waterfront | No |
Has Pool | No |
Interior of 6524 Noblewood Pl
Interior Features | Ceiling Fan(s), Closet Organizer, Dining/Living Combo, Soaker Tub, Storage |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
Heating | Electric, Heat Pump, Radiant Floor |
Cooling | Air Conditioning, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Living Room |
Exterior of 6524 Noblewood Pl
Exterior Features | Balcony/Patio, Fenced, Low Maintenance Yard |
---|---|
Windows | Insulated Windows, Vinyl Frames |
Roof | Fibreglass Shingle |
Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls |
Foundation | Poured Concrete |
Additional Information On 6524 Noblewood Pl
Date Listed | April 7th, 2025 |
---|---|
Days on Market | 15 |
Zoning | R3 |
Listing Details of 6524 Noblewood Pl
Office | RE/MAX Generation |
---|