About 845 Johnson St 1102
Save HUNDREDS on your mortgage payment on a few remaining units in this downtown steel and concrete building. The AHOP program through BC Housing enables buyers with limited incomes and low down payments to purchase these units with the help of a second mortgage that is interest and payment free. This keeps your payments low, often less than comparable rent, and helps you avoid costly mortgage insurance. The VIVID is located in the heart of downtown which makes it possible to walk to just about everything. The near new units are bright and modern with slick finishing and appliances, and already have the GST paid. 1102 specifically is a bright SE. facing corner unit with lots of sunlight plus city and ocean views. Parking included. The community building environment of Vivid features roof top bbqs, kid and dog play areas plus garden plots. Purchasers must meet income and residency requirements. All meas. are approx. . Additional info and video at the link below. Immediate possession.
Residential home for sale in Victoria, BC at 845 Johnson St 1102. This 2 bedroom Residential home is priced at $787/sqft
Features of 845 Johnson St 1102
MLS® # | 991622 |
---|---|
Price | $600,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 762 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Condo Apartment |
Style | Contemporary |
Status | Active |
Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Community Information: Victoria
Address | 845 Johnson St 1102 |
---|---|
Area | Vi Downtown |
Subdivision | Vi Downtown |
City | Victoria |
County | Capital Regional District |
Province | BC |
Postal Code | V8W 0G3 |
Amenities of 845 Johnson St 1102
Amenities | Bike Storage, Common Area, Elevator(s), Playground, Roof Deck, Secured Entry, Shared BBQ |
---|---|
Utilities | Cable To Lot, Compost, Electricity To Lot, Garbage, Phone To Lot, Recycling |
Parking Spaces | 1 |
Parking | Guest, Underground |
View | City, Mountain(s), Ocean |
Is Waterfront | No |
Has Pool | No |
Interior of 845 Johnson St 1102
Interior Features | Controlled Entry, Storage |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave |
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | No |
# of Stories | 20 |
Exterior of 845 Johnson St 1102
Exterior Features | Balcony, Garden, Lighting, Outdoor Kitchen, Playground, Sprinkler System, Wheelchair Access |
---|---|
Windows | Blinds, Insulated Windows |
Roof | Asphalt Torch On |
Construction | Brick, Insulation: Walls, Metal Siding, Steel and Concrete |
Foundation | Poured Concrete |
Additional Information On 845 Johnson St 1102
Date Listed | March 12th, 2025 |
---|---|
Days on Market | 39 |
Listing Details of 845 Johnson St 1102
Office | Sotheby's International Realty Canada |
---|