About 471 Seedtree Rd
This East Sooke sanctuary offers over 2 acres of private wilderness, visible from every major room in the house. Vaulted ceilings and expansive windows fill the home with natural light. The main floor's open concept design seamlessly blends a generously sized kitchen, dining area, and living room, ideal for entertaining. French doors open onto a large deck, perfect for BBQs, gatherings, or morning coffee. Currently, the home features 3 bedrooms and 2 baths. There is an expansive roughed-in master suite which includes a 4th bedroom, walk-in closet, and roughed-in ensuite bathroom. A 2-car garage and ample additional parking are available, along with an RV pad and hookup.Located near East Sooke Park, Roche Cove, and the Galloping Goose Trail, this property offers a serene escape with convenient access to outdoor recreation.
Residential home for sale in Sooke, BC at 471 Seedtree Rd. This 3 bedroom Residential home is priced at $701/sqft
Features of 471 Seedtree Rd
MLS® # | 991265 |
---|---|
Price | $1,100,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,569 |
Acres | 2.36 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | West Coast |
Status | Active |
Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit, Size Limit |
Community Information: Sooke
Address | 471 Seedtree Rd |
---|---|
Area | Sk East Sooke |
Subdivision | Sk East Sooke |
City | Sooke |
County | Capital Regional District |
Province | BC |
Postal Code | V9C 1Z2 |
Amenities of 471 Seedtree Rd
Utilities | Cable To Lot, Electricity To Lot, Garbage, Phone Available, Recycling |
---|---|
Parking Spaces | 10 |
Parking | Driveway, Garage Double, Open, RV Access/Parking |
# of Garages | 2 |
View | Mountain(s), Ocean |
Is Waterfront | No |
Has Pool | No |
Interior of 471 Seedtree Rd
Interior Features | Breakfast Nook, Ceiling Fan(s), Dining/Living Combo, Eating Area, French Doors, Vaulted Ceiling(s), Workshop |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave, Oven/Range Electric |
Heating | Baseboard, Electric, Heat Pump |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Stove |
# of Stories | 2 |
Exterior of 471 Seedtree Rd
Exterior Features | Balcony/Deck, Low Maintenance Yard |
---|---|
Windows | Vinyl Frames |
Roof | Asphalt Shingle |
Construction | Cement Fibre |
Foundation | Slab |
Additional Information On 471 Seedtree Rd
Date Listed | March 13th, 2025 |
---|---|
Days on Market | 67 |
Zoning | Rural A |
Listing Details of 471 Seedtree Rd
Office | The Agency |
---|