About 4940 David Rd
Unique one owner custom waterfront home in fabulous location! There's no place like home when you can gaze out to the sea and dream. Alder flooring in the livingroom, maple cabinets in the kitchen, in floor hot water heat in some areas, a summer kitchen and den downstairs with access to the yard, wood and bamboo accents throughout, this truly is a gem. Other features include a double sided fireplace with raised slate hearth in the living room and primary bedroom on the main level with huge walk in closet. Take your pick of office space, possible in two spots on the main floor and one down. Three French doors open to the balcony that runs along the water side and has stairs down to the yard. The kitchen is equipped with a counter top range, wall oven and pantry. Laundry is behind the kitchen complete with a sink, low counter, and storage cabinets and will accommodate a stacking washer and dryer. There are 2 electric panels, and 200 amp service. All measurements approx, verify if req'd.
Residential home for sale in Courtenay, BC at 4940 David Rd. This 3 bedroom Residential home is priced at $545/sqft
Features of 4940 David Rd
MLS® # | 976277 |
---|---|
Price | $1,449,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,661 |
Acres | 0.33 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Character |
Status | Active |
Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Community Information: Courtenay
Address | 4940 David Rd |
---|---|
Area | CV Courtenay South |
Subdivision | CV Courtenay South |
City | Courtenay |
County | Comox Valley Regional District |
Province | BC |
Postal Code | V9N 9S3 |
Amenities of 4940 David Rd
Parking Spaces | 6 |
---|---|
Parking | Driveway, Garage Double, RV Access/Parking |
# of Garages | 2 |
View | Mountain(s), Ocean |
Is Waterfront | Yes |
Waterfront | Ocean |
Has Pool | No |
Interior of 4940 David Rd
Interior Features | Eating Area, French Doors, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Oven Built-In |
Heating | Baseboard, Electric, Hot Water |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning |
Exterior of 4940 David Rd
Exterior Features | Balcony, Fencing: Partial |
---|---|
Windows | Aluminum Frames, Insulated Windows |
Roof | Membrane |
Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Wood |
Foundation | Poured Concrete |
Additional Information On 4940 David Rd
Date Listed | September 16th, 2024 |
---|---|
Days on Market | 15 |
Zoning | CR-1 |
Listing Details of 4940 David Rd
Office | Royal LePage-Comox Valley (CV) |
---|