About 2030 Ayum Rd
OPEN HOUSE SAT OCT 19 2-4! Conveniently located on a 1acre, sun-soaked lot between the Sooke Town Core and the heart of Langford (10 mins to either), this 5 bed/3 bath Saseenos gem is connected to municipal water, has EASY SUITE POTENTIAL, an incredible outdoor space with thriving gardens, Sooke Basin views + best of all - unparalleled privacy, transforming this property into a true oasis. A rancher-style upstairs offers 3 beds/2 baths, open concept living area with updates throughout and access to an sprawling 675+sf deck fit with a sound and lighting system perfect for enjoying Sooke Basin views, while the 2 bed/1 bath walkout basement has been finished to be EASILY converted into a add'l accommodation. Outside you'll be in awe of the fully-fenced south facing back yard, home to an incredible list of fruit/veg producing gardens, fire pit + storage areas, steps from the ocean with galloping goose access, an expansive light system + unbelievable privacy to enjoy your slice of paradise!
Residential home for sale in Sooke, BC at 2030 Ayum Rd. This 5 bedroom Residential home is priced at $583/sqft
Features of 2030 Ayum Rd
MLS® # | 974031 |
---|---|
Price | $1,259,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 2,162 |
Acres | 1.01 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Community Information: Sooke
Address | 2030 Ayum Rd |
---|---|
Area | Sk Saseenos |
Subdivision | Sk Saseenos |
City | Sooke |
County | Capital Regional District |
Province | BC |
Postal Code | V0S 1N0 |
Amenities of 2030 Ayum Rd
Parking Spaces | 8 |
---|---|
Parking | Attached, Driveway, Garage Double, Other, RV Access/Parking |
# of Garages | 2 |
View | Mountain(s), Ocean |
Is Waterfront | No |
Has Pool | No |
Interior of 2030 Ayum Rd
Interior Features | Dining/Living Combo, French Doors, Ceiling Fan(s), Kitchen Roughed-In, Soaker Tub, Wine Storage |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave, Range Hood |
Heating | Electric, Wood, Baseboard, Other |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Living Room, Electric, Family Room, Wood Stove |
Exterior of 2030 Ayum Rd
Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Full, Garden, Lighting, Sprinkler System |
---|---|
Windows | Insulated Windows, Vinyl Frames, Bay Window(s), Blinds, Screens, Window Coverings |
Roof | Metal |
Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information On 2030 Ayum Rd
Date Listed | September 10th, 2024 |
---|---|
Days on Market | 34 |
Zoning | RU4 |
Listing Details of 2030 Ayum Rd
Office | Maxxam Realty Ltd. |
---|