About 4948 Nagle Rd
The Eagles Perch sits on close to 3 acres of beautiful forest with views of Sooke Basin and the Olympic Mountains. Arrive at your Residence through your security gate and private drive leading to your remarkable entrance, a masterpiece of West Coast Architecture with Koi ponds, fountains and a stone Asian themed entrance. Walking inside you find an amazing combination of exotic woods with large beams which showcase the natural beauty. On the main lower you will find a gym, lounge and entertaining area with access to your hot-tub. The 2nd floor will capture your vision of what true elegant and luxurious living is with a gourmet kitchen looking out to spanning out to a 19-ft vaulted fir beam ceiling living room, dining room and 2nd living room with entrances to four patios.On the upper floor you’ll find the primary suite with soaker tub, marble steam shower and views. Enjoy two more full brms,ensuites and a Den in the loft. Guest house 3 car garage and much more. Below Assessed Value.
Residential home for sale in Sooke, BC at 4948 Nagle Rd. This 4 bedroom Residential home is priced at $368/sqft
Features of 4948 Nagle Rd
MLS® # | 960210 |
---|---|
Price | $2,298,800 |
Bedrooms | 4 |
Bathrooms | 7.00 |
Square Footage | 6,242 |
Acres | 2.92 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | West Coast |
Status | Active |
Pet Friendly | Aquariums, Birds, Cats, Caged Mammals, Dogs |
Community Information: Sooke
Address | 4948 Nagle Rd |
---|---|
Area | Sk East Sooke |
Subdivision | Sk East Sooke |
City | Sooke |
County | Capital Regional District |
Province | BC |
Postal Code | V9Z 1C7 |
Amenities of 4948 Nagle Rd
Amenities | Private Drive/Road |
---|---|
Utilities | Cable Available, Cable To Lot, Electricity Available, Electricity To Lot, Garbage, Phone Available, Phone To Lot, Recycling, See Remarks, Underground Utilities |
Parking Spaces | 12 |
Parking | Additional, Attached, Carport, Detached, Driveway, Garage Triple, Guest |
# of Garages | 3 |
View | City, Mountain(s), Ocean, Valley |
Is Waterfront | No |
Has Pool | No |
Interior of 4948 Nagle Rd
Interior Features | Bar, Closet Organizer, Controlled Entry, Eating Area, French Doors, Jetted Tub, Storage, Soaker Tub, Sauna, Vaulted Ceiling(s), Wine Storage, Workshop |
---|---|
Appliances | Air Filter, Built-in Range, Dryer, Dishwasher, F/S/W/D, Garburator, Hot Tub, Jetted Tub, Microwave, Oven Built-In, Oven/Range Gas, Refrigerator, Washer |
Heating | Heat Pump, Mixed, Oil, Propane, Radiant Floor, Wood |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Gas, Insert, Wood Stove |
Exterior of 4948 Nagle Rd
Exterior Features | Balcony/Patio, Sprinkler System |
---|---|
Windows | Insulated Windows, Screens, Vinyl Frames, Wood Frames |
Roof | Asphalt Shingle |
Construction | Concrete, Frame Wood, Glass, Insulation All, Insulation: Ceiling, Insulation: Walls, Steel and Concrete, Stone, Wood |
Foundation | Poured Concrete |
Additional Information On 4948 Nagle Rd
Date Listed | April 11th, 2024 |
---|---|
Days on Market | 185 |
Listing Details of 4948 Nagle Rd
Office | Macdonald Realty Victoria |
---|