About 4470 Burma Rd
VTB (First Mortgage only) of up to 70% of accepted offer price, 3 year at 3%-5% possible for a qualified buyer approved and provided at the sole discretion of the seller. Seller open to many options bring your best offer. Welcome to most desirable property of North Nanaimo. 29.16 acres potential development land in Urban Reserve zoning allows for 22 dwellings in current zoning (2 dwellings per 2.47 acres). This property is surrounded by new subdivisions around. Can be rezoned to multifamily or higher density usage. The options are endless There is a new house on the property with a legal mortgage helper suite. Buyer to verify details if important. Also under Commercial listing 921300
Features of 4470 Burma Rd
MLS® # | 921313 |
---|---|
Price | $15,999,999 |
Bedrooms | 1 |
Bathrooms | 0.00 |
Square Footage | 2,800 |
Acres | 29.17 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | West Coast |
Status | Active |
Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Community Information
Address | 4470 Burma Rd |
---|---|
Area | Na North Nanaimo |
Subdivision | Na North Nanaimo |
City | Nanaimo |
County | Nanaimo, City of |
Province | BC |
Postal Code | V9T 5X4 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Electric, Other |
---|---|
Cooling | Other |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Other |
Exterior
Exterior Features | Garden |
---|---|
Roof | Asphalt Shingle |
Construction | Insulation: Ceiling, Insulation: Walls, Other |
Foundation | Slab |
Additional Information
Days on Market | 257 |
---|---|
Zoning | AR2 |
Listing Details
Office | Sutton Group-West Coast Realty (Nan) |
---|