About 7777 Broomhill Rd
Incredible opportunity to invest or live in this cash-flow home with several income streams to help in today’s market. Recently renovated upper 3-bedroom main living area with 2 expansive decks overlooking your private treed back yard welcomes you home every day. Downstairs you have 2 fully contained suites, a 1 bedroom and a 2 bedroom with high ceilings and walk out private back yard. Add to that the possibility of renting all or part of your over-height 4 car detached garage and you can quickly life hack this property to live in inexpensively or rent the whole works and use the cash flow as you see fit. Rarely does an opportunity like this present itself with nothing to do other than move right in. Recent updates include a new hot water tank, UV & Osmosis water filter, newer appliances, and kitchen cabinets. This will only be available for a limited time as owners are considering renting the main and holding this property long term so act fast.
Features of 7777 Broomhill Rd
MLS® # | 917880 |
---|---|
Price | $999,900 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Square Footage | 3,049 |
Acres | 0.55 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | West Coast |
Status | Active |
Community Information
Address | 7777 Broomhill Rd |
---|---|
Area | Sk Broomhill |
Subdivision | Sk Broomhill |
City | Sooke |
County | Capital Regional District |
Province | BC |
Postal Code | V9Z 0R4 |
Amenities
Utilities | Cable Available, Compost, Electricity To Lot, Phone To Lot, Recycling |
---|---|
Parking Spaces | 8 |
Parking | Driveway, Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eating Area |
---|---|
Appliances | See Remarks |
Heating | Baseboard, Electric, Wood |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning |
Exterior
Exterior Features | Balcony/Deck |
---|---|
Windows | Aluminum Frames |
Roof | Asphalt Shingle |
Construction | Frame Wood, Insulation All, Wood |
Foundation | Poured Concrete |
Additional Information
Days on Market | 154 |
---|
Listing Details
Office | eXp Realty |
---|