About 655 649 Horne Lake Rd
This property is an equestrian's dream. 151 acres of gently sloping fully fenced and cross fenced farmland, with an 80 x 200 ft Olympic sized indoor riding arena and viewing area, 6 stall paddock barn with heated tack room and an extended shop with three over-height bays. The custom-built turnkey home and two-bedroom legal suite, each boasting panoramic views of the Salish Sea, along with a newly added modular home, provide ample space for multifamily or multigenerational living. The back 81 acres of this property has its own title, a separate well and a fenced pasture for livestock. Currently used to raise cattle, this acreage was logged (and stumps removed), making way for an idyllic pasture setting and workable farmland. All infrastructure is recently constructed, meticulously thought out and maintained, with no expense spared. This property provides unparalleled opportunities to create your island sanctuary.
Features of 655 649 Horne Lake Rd
MLS® # | 915493 |
---|---|
Price | $9,500,000 |
Bedrooms | 9 |
Bathrooms | 9.00 |
Square Footage | 8,510 |
Acres | 151.92 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 655 649 Horne Lake Rd |
---|---|
Area | PQ Qualicum North |
Subdivision | PQ Qualicum North |
City | Qualicum Beach |
County | Nanaimo Regional District |
Province | BC |
Postal Code | V9Y 1Z7 |
Amenities
Utilities | Compost, Geothermal, Garbage, Recycling |
---|---|
Parking Spaces | 10 |
Parking | Detached, Driveway, Guest, RV Access/Parking |
View | Mountain(s), Ocean |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Closet Organizer, Dining/Living Combo, Dining Room, French Doors, Storage, Soaker Tub, Vaulted Ceiling(s), Workshop |
---|---|
Appliances | Dishwasher, Freezer, F/S/W/D, Microwave, Oven Built-In, Water Filters |
Heating | Geothermal, Wood |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Balcony/Patio, Fencing: Full, Garden, Lighting, Swimming Pool, Security System |
---|---|
Windows | Vinyl Frames |
Roof | Metal |
Construction | Concrete, Insulation All |
Foundation | Poured Concrete |
Additional Information
Days on Market | 124 |
---|---|
Zoning | AG1 |
Listing Details
Office | Royal LePage Parksville-Qualicum Beach Realty (QU) |
---|