About 1044 Wollaston St
HUGE PRICE REDUCTION NO DELAYED OFFERS! Call your agent now or come to hosted by Listing agent OPEN HOUSE SATURDAY AND SUNDAY 12 TO 4 PM. Looking for a place to store your money? Buy this solid 50's home and sit back and watch your nest egg grow. Packed with value; two spacious kitchens, two laundries, three bedrooms, two bathrooms and two levels. On the upper level enjoy the large eat in kitchen with deck access, bathroom, beautiful solid oak wood flooring plus stacking washer and dryer plus the primary bedroom and a second bedroom with bright windows throughout. A picture window at the front of the home provides a view of the treed lined street. The lower level is perfect for extended family as it offers a private no step entry, newer kitchen and bathroom, one corner bedroom with good ventilation, living room, laundry, and plenty of storage. This home is conveniently located near all services. Easy walking through friendly neighborhoods. buy this home for a dependable investment.
Features of 1044 Wollaston St
MLS® # | 896076 |
---|---|
Price | $950,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,740 |
Acres | 0.11 |
Year Built | 1949 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 1044 Wollaston St |
---|---|
Area | Es Old Esquimalt |
Subdivision | Es Old Esquimalt |
City | Esquimalt |
County | Cowichan Valley Regional District |
Province | BC |
Postal Code | V9A 5B4 |
Amenities
Utilities | Cable Available, Electricity To Lot, Garbage, Natural Gas To Lot, Phone Available, Recycling |
---|---|
Parking Spaces | 2 |
Parking | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Nook, Eating Area |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave, Oven/Range Electric, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Living Room |
Exterior
Exterior Features | Awning(s), Balcony/Deck, Fencing: Partial |
---|---|
Windows | Insulated Windows |
Roof | Asphalt Shingle |
Construction | Frame Wood, Insulation: Partial, Stucco |
Foundation | Poured Concrete |
Additional Information
Days on Market | 118 |
---|---|
Zoning | RM1 |
Listing Details
Office | Pemberton Holmes - Sooke |
---|