About 6729 Grant Rd W
First time to market! Centrally located in the heart of Sooke, this charming circa-1954 built 3BR/2BA single family home sits on a flat & usable 0.26-acre freehold lot & offers a fantastic combination of character, space & opportunity! With 1930sq.ft of finished space, the home offers a flexible split-level layout w/full basement & plenty of room to make it your own! Main level features spacious living, galley-style kitchen, formal dining, 2BR & full bath. A few steps down, find spacious primary w/3-pce ensuite. Lower level offers large rec-room, den & laundry w/exterior access. Outside, find ample parking, tierd deck, sunny S-facing yard, & impressive 19’x30’ detached shop offering endless possibilities for hobbies, studio, or workshop. City water & sewer. Just minutes from shopping, dining, schools, transit & amenities. The property offers excellent holding potential in the growing & walkable Sooke core! This is a real opportunity to create something special - make it happen today!
Residential home for sale in Sooke, BC at 6729 Grant Rd W. This 3 bedroom Residential home is priced at $414/sqft
Features of 6729 Grant Rd W
| MLS® # | 1051346 |
|---|---|
| Price | $799,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,930 |
| Acres | 0.26 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Character |
| Status | Active |
| Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Community Information: Sooke
| Address | 6729 Grant Rd W |
|---|---|
| Area | Sk Sooke Vill Core |
| Subdivision | Sk Sooke Vill Core |
| City | Sooke |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9Z 0P5 |
Amenities of 6729 Grant Rd W
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Natural Gas Available, Phone Available, Recycling |
|---|---|
| Parking Spaces | 6 |
| Parking | Detached, Driveway, Garage, RV Access/Parking |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 6729 Grant Rd W
| Interior Features | Eating Area, French Doors, Storage, Workshop |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Recreation Room, Wood Stove |
Exterior of 6729 Grant Rd W
| Exterior Features | Fenced |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Concrete, Frame Wood, Stucco & Siding, Wood |
| Foundation | Poured Concrete, Slab |
Additional Information On 6729 Grant Rd W
| Date Listed | October 2nd, 2026 |
|---|---|
| Zoning | R1 |
Listing Details of 6729 Grant Rd W
| Office | Royal LePage Coast Capital - Sooke |
|---|