About 4537 Otter Point Rd
What would you do with 10 acres of land and 3 residential buildings? A turn-key vacation rental opportunity, hobby farm, equestrian property, or just enjoy the spectacular view! 4537 Otter Point Road, just a 10-minute drive west of Sooke offers 10 acres of fertile, gently-sloping SW-facing land with incredible views over Gordon's Beach, the Strait of Juan de Fuca to Sheringham Point, and the Olympic Mountains. Custom art-deco residence: 2300 sqft on 3 levels: two self-contained vacation units below, 2 bedrooms on the main, and stunning primary suite upstairs, with rooftop deck, walk-in closet, deluxe bath including private outdoor rooftop view shower. A century cottage and tiny-home offer additional revenue potential or guest space. Outbuildings include barn, chicken coop, pump house, ocean-view fire pit, and more. Current farm-tax status for lower assessment and taxes. Note re rooms: lower, main, second = house; third = cottage; other=tiny house.
Residential home for sale in Sooke, BC at 4537 Otter Point Rd. This 7 bedroom Residential home is priced at $667/sqft
Features of 4537 Otter Point Rd
| MLS® # | 1051335 |
|---|---|
| Price | $1,799,900 |
| Bedrooms | 7 |
| Bathrooms | 6.00 |
| Square Footage | 2,699 |
| Acres | 10.02 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Art Deco, Cottage/Cabin |
| Status | Active |
| Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Community Information: Sooke
| Address | 4537 Otter Point Rd |
|---|---|
| Area | Sk Otter Point |
| Subdivision | Sk Otter Point |
| City | Sooke |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9Z 0K4 |
Amenities of 4537 Otter Point Rd
| Utilities | Cable Available, Cable To Lot, Compost, Electricity Available, Electricity To Lot, Garbage, Phone Available, Phone To Lot, Recycling |
|---|---|
| Parking Spaces | 6 |
| Parking | Additional, Driveway, Guest, Open, RV Access/Parking |
| View | Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior of 4537 Otter Point Rd
| Interior Features | Dining/Living Combo, Eating Area, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Baseboard, Electric, Propane |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Living Room |
Exterior of 4537 Otter Point Rd
| Exterior Features | Balcony, Balcony/Deck, Balcony/Patio, Fenced, Fencing: Partial, Garden, Water Feature |
|---|---|
| Windows | Insulated Windows |
| Roof | Asphalt Torch On, Metal |
| Construction | Frame Wood, Glass, Insulation All, Stucco, Wood |
| Foundation | Poured Concrete |
Additional Information On 4537 Otter Point Rd
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | AG |
Listing Details of 4537 Otter Point Rd
| Office | Royal LePage Coast Capital - Sooke |
|---|