About 1709 Mahtmof Pl
Nicely updated family home located on a quiet cul de sac in north Comox. House has seen many recent updates including perimeter drainage , flooring and paint etc. Upstairs features 3 bedrooms, bathroom with soaker tub plus an open concept living/dining room.Kitchen is spacious and well laid out with plenty of space for all your culinary needs. Downstairs has another large bedroom, rec room, full bath,storage area and unfinished office space. Suite potential is there if you so choose.At almost 1/3 acre (.322), this property offers much potential with respect to gardening,detached shop,childrens play area etc. There is drive in access to backyard on both sides of the home. Back yard is totally private and perfect for entertaining on the nice size deck.All levels of schooling are nearby and the neighbourhood is very family friendly..Only a short stroll to nearby Salish park.An updated family home that is ready for the next generation. Great value, privacy and location. Call today!
Residential home for sale in Comox, BC at 1709 Mahtmof Pl. This 4 bedroom Residential home is priced at $457/sqft
Features of 1709 Mahtmof Pl
| MLS® # | 1042465 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,750 |
| Acres | 0.32 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
| Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Community Information: Comox
| Address | 1709 Mahtmof Pl |
|---|---|
| Area | CV Comox (Town of) |
| Subdivision | CV Comox (Town of) |
| City | Comox |
| County | Comox, Town of |
| Province | BC |
| Postal Code | V9M 2L9 |
Amenities of 1709 Mahtmof Pl
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Phone To Lot, Recycling |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Open, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior of 1709 Mahtmof Pl
| Interior Features | Dining/Living Combo, Soaker Tub, Workshop |
|---|---|
| Appliances | Dishwasher, Oven/Range Electric, Range Hood, Refrigerator |
| Heating | Electric, Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Living Room, Wood Burning |
Exterior of 1709 Mahtmof Pl
| Exterior Features | Balcony/Deck, Fencing: Full, Garden |
|---|---|
| Windows | Insulated Windows, Screens |
| Roof | Fibreglass Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
| Foundation | Slab |
Additional Information On 1709 Mahtmof Pl
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | R-SSMU |
Listing Details of 1709 Mahtmof Pl
| Office | Fair Realty (Nan) |
|---|