About 6903 Burr Dr
If you’ve been looking for a quiet, family-friendly neighbourhood with modern features and great views, this is the one. Tucked away on a no-through road, this 5BD/3BA home offers privacy and convenience, just a short drive to the town core and steps to a nearby park. The main living space features a bright, open layout with a kitchen complete with quartz countertops, stainless steel appliances, and a large island. The dining and living areas flow onto a large deck with mountain views and a natural gas BBQ hookup, while a gas fireplace adds warmth inside. The primary suite offers a walk-in closet and an ensuite with double vanity, tiled shower, and heated floors. Downstairs includes a den and a self-contained 1BD legal suite with separate utilities, ideal for family or rental income. Set on a landscaped corner lot with a double garage, this home offers comfort, flexibility, and West Coast living in one of Sooke's most desirable neighbourhoods.
Residential home for sale in Sooke, BC at 6903 Burr Dr. This 5 bedroom Residential home is priced at $463/sqft
Features of 6903 Burr Dr
| MLS® # | 1030699 |
|---|---|
| Price | $1,089,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2,354 |
| Acres | 0.16 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | West Coast |
| Status | Active |
| Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Community Information: Sooke
| Address | 6903 Burr Dr |
|---|---|
| Area | Sk Broomhill |
| Subdivision | Sk Broomhill |
| City | Sooke |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9Z 0L1 |
Amenities of 6903 Burr Dr
| Utilities | Cable To Lot, Electricity To Lot, Natural Gas To Lot, Phone To Lot, Recycling, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage Double |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior of 6903 Burr Dr
| Interior Features | Cathedral Entry, Ceiling Fan(s), Closet Organizer, Controlled Entry, Dining/Living Combo, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Gas, Refrigerator, Washer |
| Heating | Electric, Forced Air, Heat Pump, Natural Gas, Radiant Floor |
| Cooling | Air Conditioning, HVAC |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior of 6903 Burr Dr
| Exterior Features | Balcony/Deck, Fenced, Low Maintenance Yard, Sprinkler System |
|---|---|
| Windows | Vinyl Frames, Window Coverings |
| Roof | Asphalt Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Wood |
| Foundation | Poured Concrete |
Additional Information On 6903 Burr Dr
| Date Listed | April 2nd, 2026 |
|---|---|
| Days on Market | 8 |
Listing Details of 6903 Burr Dr
| Office | RE/MAX Camosun |
|---|