About 10393 Allbay Rd 103
Spectacular low-bank waterfront residence showcasing refined finishes & forward-thinking construction throughout. This thoughtfully designed 3-bed, 3-bath home offers 1,687 sq ft of exceptional quality & timeless appeal. The open-concept main living space is highlighted by 9-ft ceilings & expansive windows that frame sweeping ocean views & flood the home w/ natural light. The primary suite features floor-to-ceiling windows capturing Mt. Baker & open water vistas, a spa-inspired ensuite, & a generous walk-in closet. The chef’s kitchen anchors the home w/ rich two-toned cabinetry, professional-grade appliances, & sleek quartz countertops. Outdoor living is seamless w/ a spacious waterfront patio, easy-care landscaping, & direct beach access. Steps to beaches, shops, dining, & transit, w/ ferries & the airport just mins away, this is a rare opportunity to own a waterfront residence that blends luxury, convenience, & coastal charm in Sidney’s most sought-after location. Price includes GST.
Residential home for sale in Sidney, BC at 10393 Allbay Rd 103. This 3 bedroom Residential home is priced at $1,392/sqft
Features of 10393 Allbay Rd 103
| MLS® # | 1024377 |
|---|---|
| Price | $2,349,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,687 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
| Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Community Information: Sidney
| Address | 10393 Allbay Rd 103 |
|---|---|
| Area | Si Sidney North-East |
| Subdivision | Si Sidney North-East |
| City | Sidney |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8L 2N8 |
Amenities of 10393 Allbay Rd 103
| Parking Spaces | 1 |
|---|---|
| Parking | Attached, Driveway, EV Charger: Dedicated - Roughed In, Garage |
| # of Garages | 1 |
| View | Mountain(s), Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior of 10393 Allbay Rd 103
| Interior Features | Closet Organizer, Dining/Living Combo, Soaker Tub |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Electric, Heat Pump, Natural Gas, Radiant Floor |
| Cooling | Air Conditioning, HVAC |
| Fireplace | No |
| # of Stories | 3 |
Exterior of 10393 Allbay Rd 103
| Exterior Features | Balcony/Patio, Garden, Low Maintenance Yard |
|---|---|
| Windows | Blinds, Screens, Vinyl Frames |
| Roof | Asphalt Torch On |
| Construction | Cement Fibre, Frame Wood, Insulation All, Insulation: Ceiling, Insulation: Walls, Metal Siding, Wood |
| Foundation | Poured Concrete |
Additional Information On 10393 Allbay Rd 103
| Date Listed | January 30th, 2026 |
|---|---|
| Days on Market | 43 |
Listing Details of 10393 Allbay Rd 103
| Office | Macdonald Realty Ltd. (Sid) |
|---|