About 512 Jim Cram Dr 36
Beautiful family sized home in a quiet popular neighbourhood "Meadow Woods!" Full 3 bed/ 4 bath featuring over 2000 sqft of immaculate versatile and well laid out space. Upper floor features 2 primary bedrooms each with their own ensuite! Main floor is bright and open in this end unit and offers 9 ft ceilings, spacious kitchen with large island, dining area and large living room with fireplace and seamless entry to your great deck. Lower level ideal for guests or family member wanting own space with bedroom, family room with fireplace, full bathroom and own patio. Close to rec fields, disc golf, back country, hiking and schools only minutes away. What an opportunity for move in condition newer home that can cover all your needs.
Residential home for sale in Ladysmith, BC at 512 Jim Cram Dr 36. This 3 bedroom Residential home is priced at $321/sqft
Features of 512 Jim Cram Dr 36
| MLS® # | 1024270 |
|---|---|
| Price | $619,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 1,931 |
| Acres | 0.04 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
| Pet Friendly | Cats, Dogs |
Community Information: Ladysmith
| Address | 512 Jim Cram Dr 36 |
|---|---|
| Area | Du Ladysmith |
| Subdivision | Du Ladysmith |
| City | Ladysmith |
| County | Ladysmith, Town of |
| Province | BC |
| Postal Code | V9G 0B1 |
Amenities of 512 Jim Cram Dr 36
| Parking Spaces | 2 |
|---|---|
| Parking | Guest, On Street, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior of 512 Jim Cram Dr 36
| Interior Features | Closet Organizer, Dining Room, Dining/Living Combo, Eating Area, Soaker Tub |
|---|---|
| Appliances | Dishwasher, Dryer, F/S/W/D, Microwave, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric |
| # of Stories | 3 |
Exterior of 512 Jim Cram Dr 36
| Exterior Features | Balcony/Patio, Fencing: Partial, Low Maintenance Yard |
|---|---|
| Windows | Blinds, Insulated Windows, Screens, Vinyl Frames, Window Coverings |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information On 512 Jim Cram Dr 36
| Date Listed | January 26th, 2026 |
|---|---|
| Days on Market | 16 |
Listing Details of 512 Jim Cram Dr 36
| Office | Royal LePage Nanaimo Realty LD |
|---|