About 108 Allview Lane
Bright, beautiful 3 bed, 2 bath rancher in sought-after Salish Estates! This 1,663 sq ft home features vaulted ceilings, quartz counters, vinyl plank flooring, ocean glimpses and a spacious triple garage with room for storage or a workshop. Since purchase, thoughtful upgrades include a propane fireplace, custom blinds, fencing, hedging, greenhouse, storage shed, cement walkway, sealed driveway, and updated front deck railing. A brand new 2.5 Ton Heat Pump with Backup Furnace and stand-alone HRV system with dedicated ductwork was just installed, adding value, comfort and efficiency. The primary suite offers a large walk-in closet and spa-like ensuite with quartz counters, heated floors, and walk-in shower. Plenty of parking with space for your RV or boat plus sani-dump hookup. Located in a quiet bare land strata with a low $25/mo fee. Walk to the beach or explore nearby Bowser amenities: grocery, gym, café, yoga studio, hardware store, and marina. Move-in ready coastal living!
Residential home for sale in Bowser, BC at 108 Allview Lane. This 3 bedroom Residential home is priced at $631/sqft
Features of 108 Allview Lane
| MLS® # | 1020382 |
|---|---|
| Price | $1,049,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,663 |
| Acres | 0.40 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
| Pet Friendly | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Community Information: Bowser
| Address | 108 Allview Lane |
|---|---|
| Area | PQ Bowser/Deep Bay |
| Subdivision | PQ Bowser/Deep Bay |
| City | Bowser |
| County | Nanaimo Regional District |
| Province | BC |
| Postal Code | V0R 1G0 |
Amenities of 108 Allview Lane
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Phone To Lot |
|---|---|
| Parking Spaces | 6 |
| Parking | Garage, Garage Double, Garage Triple, RV Access/Parking |
| # of Garages | 6 |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior of 108 Allview Lane
| Interior Features | Bar, Ceiling Fan(s), Closet Organizer, Dining/Living Combo, Soaker Tub, Storage, Vaulted Ceiling(s) |
|---|---|
| Appliances | Air Filter, Dishwasher, Dryer, F/S/W/D, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Electric, Forced Air, Heat Pump, Propane |
| Cooling | Air Conditioning, HVAC |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Propane |
Exterior of 108 Allview Lane
| Exterior Features | Fenced, Fencing: Partial, Garden, Lighting |
|---|---|
| Windows | Blinds, Insulated Windows, Screens |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information On 108 Allview Lane
| Date Listed | January 8th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | RS2 |
Listing Details of 108 Allview Lane
| Office | Royal LePage Nanaimo Realty LD |
|---|